Sold out
Women's Aconcagua 3 Vest Dark Sage
Regular price
$73.99
Sale price
$73.99
Regular price
$184.98
Unit price
per
Regular price
$73.99
Sale price
$73.99
Regular price
$184.98
Unit price
per
Colours
Restock Notification
We‘ll let you know when this item is back in stock
The North Face
Women's Aconcagua 3 Vest Dark Sage
Size: S
We’ve updated the fan-favorite Women’s Aconcagua line to include 100% recycled body fabric on the outside, and a combination of fully recycled 600-fill down and synthetic insulation on the inside. The Women’s Aconcagua 3 Vest provides the core warmth you need, with unrestricted mobility.
Features
- Standard fit
- Non-PFC DWR finish for added water repellency
- Main body insulated with a 50/50 blend of 600 fill recycled waterfowl down and recycled polyester
- Zoned 90% recycled polyester sheet insulation for warmth even in wet weather
- Main body fabric made with recycled polyester
- Exposed center front zip
- Secure-zip handwarmer pockets
- Heat transfer logo on left chest and back-right shoulder
SKU: A84JP-SAGE
Fitting Chart
WOMEN'S BODY MEASUREMENTS
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
chest inches | ||||||
waist inches | ||||||
hip inches | ||||||
sleeve length inches | 31½ | 32 | 32½ | 34¼ | 35 | 35¾ |
Inseam* (short) inches | 28 | 28½ | 28½ | 29 | 29 | 29 |
Inseam* (regular) inches | 30 | 30½ | 30½ | 31 | 31 | 31 |
Inseam* (long) inches | 32 | 32½ | 32½ | 33 | 33 | 33 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
waist inches | ||||||||||
hip inches | ||||||||||
Inseam* (short) inches | 28½ | 28½ | 29 | 29 | 29 | 29 | 29 | 29½ | 29½ | 29½ |
Inseam* (regular) inches | 30½ | 30½ | 31 | 31 | 31 | 31 | 31 | 31½ | 31½ | 31½ |
Inseam* (long) inches | 32½ | 32½ | 33 | 33 | 33 | 33 | 33 | 33½ | 33½ | 33½ |
*Refers to body measurement. Product measurement varies by style.
US Women's | UK Women's | Euro Women's | Japan Women's |
---|---|---|---|
5 | 3 | 36 | 220 |
5.5 | 3.5 | 36.5 | 225 |
6 | 4 | 37 | 230 |
6.5 | 4.5 | 37.5 | 235 |
7 | 5 | 38 | 240 |
7.5 | 5.5 | 38.5 | 245 |
8 | 6 | 39 | 250 |
8.5 | 6.5 | 39.5 | 255 |
9 | 7 | 40 | 260 |
9.5 | 7.5 | 40.5 | 265 |
10 | 8 | 41 | 270 |
10.5 | 8.5 | 41.5 | 275 |
11 | 9 | 42 | 280 |
MEN'S BODY MEASUREMENTS
US | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
neck size inches | 14½ | 15¼ | 16 | 16¾ | 17¾ | 18¾ | 19¾ |
chest inches | |||||||
waist inches | |||||||
hip inches | |||||||
sleeve length inches | 33 | 33½ | 34 | 34¾ | 35½ | 36¼ | |
Inseam* (short) inches | 29½ | 29½ | 30 | 30 | 30½ | 30½ | 31 |
Inseam* (regular) inches | 31½ | 31½ | 32 | 32 | 32½ | 32½ | 33 |
Inseam* (long) inches | 33½ | 33½ | 34 | 34 | 34½ | 34½ | 35 |
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|
waist inches | |||||||||
hip inches | |||||||||
Inseam* (short) inches | 29½ | 29½ | 30 | 30 | 30 | 30½ | 30½ | 30½ | 30½ |
Inseam* (regular) inches | 31½ | 31½ | 32 | 32 | 32 | 32½ | 32½ | 32½ | 32½ |
Inseam* (long) inches | 33½ | 33½ | 34 | 34 | 34 | 34½ | 34½ | 34½ | 34½ |
*Refers to body measurements. Product measurement varies by style.
US Men's | UK Men's | Euro Men's | Japan Men's |
---|---|---|---|
7 | 6 | 39 | 250 |
7.5 | 6.5 | 40 | 255 |
8 | 7 | 40.5 | 260 |
8.5 | 7.5 | 41 | 265 |
9 | 8 | 42 | 270 |
9.5 | 8.5 | 42.5 | 275 |
10 | 9 | 43 | 280 |
10.5 | 9.5 | 44 | 285 |
11 | 10 | 44.5 | 290 |
11.5 | 10.5 | 45 | 295 |
12 | 11 | 45.5 | 300 |
12.5 | 11.5 | 46 | 305 |
13 | 12 | 47 | 310 |
13.5 | 12.5 | 47.5 | 315 |
14 | 13 | 48 | 320 |
Reviews
-
5 Stars
Share Your Review
Sort By
Filter By
1-10 of 16 Reviews
Sorted by Most Recent
-
verified purchaserI recommend this product.